| Action | Semi-Automatic |
| Caliber | 224 Valkyrie |
| Barrel Length | 22″ |
| Capacity | 5+1 |
| Trigger | Hiperfire EDT DM |
| Safety | Lever |
| OAL | 40.25″ |
| Weight | 8.7 lbs |
| Stock Description | Luth-AR MBA-1 Black |
| Metal Finish | Black Hardcoat Anodized/Stainless Steel |
| Muzzle | Threaded 0.5×28 with Cap |
| Receiver Material | 7075 T6 Aluminum Forged |
| Sights | None, Optic Ready |
| Barrel Description | 416R Stainless Steel Fluted |
| Twist | 1:7″ |
| Barrel Length Range | 22.00″ to 23.99″ |
| Weight Range | 8.00 lbs to 8.99 lbs |
| Hand | Right |
| Stock Finish Group | Synthetic |
| Metal Finish Group | Blued/Black |
Description










