| Action | Semi-Auto |
| Caliber | 5.56 NATO |
| Barrel Length | 16″ |
| Capacity | 30+1 |
| Trigger | Combat |
| Safety | Lever |
| OAL | 33.70″-37.00″ |
| Weight | 6.7 lbs |
| Stock Description | Adj Magpul MOE SL |
| Metal Finish | FDE Cerakote/Black |
| Muzzle | 3 Prong Flash Hider |
| Receiver Material | Aluminum |
| Sights | None, Optic Ready |
| Barrel Description | Match Grade Chrome-Lined Free-Floating |
| Twist | |
| Barrel Length Range | 16.00″ to 16.99″ |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Brown/Tan |
Description










