| Action | Semi-Automatic |
| Caliber | 308 Win/7.62 NATO |
| Barrel Length | 18″ |
| Capacity | 20+1 |
| Trigger | Match Grade |
| Safety | Lever |
| OAL | 34.5″-38.125″ |
| Weight | 8.9 lbs |
| Stock Description | Molding Solutions Ti7 |
| Metal Finish | Black Hardcoat Anodized |
| Muzzle | Flash Hider |
| Receiver Material | 7075 T6 Aluminum |
| Sights | None, Optic Ready |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:10″ |
| Barrel Length Range | 18.00″ to 19.99″ |
| Weight Range | 8.00 lbs to 8.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
Description










